| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-58,707 | £-58,707 | £-58,707 | £-58,707 | £-58,807 | £-4,396 | £-9,069 | £-45,242 | £-34,529 | £-2,235 | £-2,235 | £-2,235 |
| Cash | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Current assets | — | £0 | — | £0 | £0 | — | — | — | £0 | £100 | £100 | — |
| Fixed assets | — | £0 | — | £0 | £0 | — | — | — | £0 | — | £0 | — |
| Creditors | £58,707 | £58,707 | £58,807 | £58,807 | £0 | £4,496 | £9,169 | £45,342 | £0 | £0 | — | £2,335 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch